Brass Angle / Channel / Tee
Brass Angle
We are able to supply brass lengths from stock in a range of special profiles including angle, tee and channel. The Strength of the material, the fact that it is easy to work combined with a smooth, polishable surface make these products a common choice for the architectural, construction and shopfitting industries.
Brass angle is widely used for decorative trims including frames, windows, brackets and stair treads. Angled brass is available in a variety of sizes with both equal and unequal sides.
Brass channel is ideal for edging panels of wood or glass. Its U-section shape also makes it suitable for door or window tracks with larger sizes available for more heavy duty construction.
Brass tee is suited to the production framework, suspended ceilings, floor joints and cover strips as well as a variety of joining strip applications.
Holme Dodsworth can supply the majority of brass angle, tee and channel in specific lengths to suit you, reducing waste as well as handling and machining costs.
Size inches | Angle Thickness and Weight kg/Mtr | ||||||
1/16" | 1/8" | 3/16" | 1/4" | 3/8" | |||
1/2 | x | 1/2 | .332 | .617 | |||
5/8 | x | 5/8 | .788 | ||||
3/4 | x | 3/4 | .509 | .938 | 1.355 | 1.739 | |
1 | x | 1/2 | .938 | ||||
1 | x | 1 | .686 | 1.325 | 1.814 | 2.395 | |
1.1/4 | x | 1 .1 /4 | 1.438 | 2.335 | 3.064 | ||
1.1/2 | x | 1 | 3.074 | ||||
1.1/2 | x | 1.1/2 | 2.024 | 2.857 | 3.765 | ||
1.3/4 | x | 1 .3/4 | 4.464 | ||||
2 | x | 1 | 2.916 | 3.795 | |||
2 | x | 1.1/2 | 4.441 | ||||
2 | x | 2 | 2.722 | 3.897 | 5.117 | 7.54 | |
3 | x | 2 | 6.500 | ||||
3 | x | 3 | 7.737 | ||||
4 | x | 2 | 7.737 |
Brass Channel
Channel Thickness and Weight kg/Mtr | ||
Size inches | 1/16" | 1/8" |
Base x Legs | ||
1/2 x 1/2 | 0.505 | 0.846 |
5/8 x 5/8 | 0.560 | 1.095 |
3/4 x 3/4 | 0.783 | 1.330 |
1 x 1 | 0.980 | 1.860 |
Brass Tee
Tee Thickness and Weight kg/Mtr | ||||
Size inches | 1/16" | 1/8" | 3/16" | 1/4" |
Base x Legs | ||||
3/4 x 3/4 | 0.489 | 0.951 | 1.345 | |
1 x 1/2 | 0.404 | 0.735 | ||
1 x 1 | 0.656 | 1.364 | 1.843 | 2.410 |
1.1/2 x 1.1/2 | 0.408 | 1.157 | ||
2x2 | 2.500 | 1.560 |