Copper Round / Wire
Copper Round Bar
We supply copper round bar in a wide selection of imperial and metric sizes from 3mm to 8” diameter.
With a high level of dimensional accuracy combined with its resistance to corrosion our copper round bar is widely used in everything from electrical components to parts for the chemical industry.
Dia | Kg/Mtr | Dia | Kg/Mtr | Dia | Kg/Mtr | Dia | Kg/Mtr | ||||
3mm | .064 | 3/4 | 2.55 | 1.3/4 | 13.90 | 4.1/2 | 91.200 | ||||
1/8 | .069 | 20mm | 2.79 | 45mm | 14.175 | 4.3/4 | 101.8 | ||||
3/16 | .160 | 13/16 | 2.97 | 1.7/8 | 15.995 | 5 | 113 | ||||
5mm | .179 | 7/8 | 3.50 | 50mm | 17.46 | 5.1/2 | 136.6 | ||||
6mm | .257 | 25mm | 4.375 | 2 | 18.050 | 6 | 162.610 | ||||
1/4 | .280 | 1 | 4.50 | 2.1/8 | 20.83 | 6.1/4 | 176.4 | ||||
5/16 | .440 | 1.1/16 | 5.21 | 2.1/4 | 22.967 | 6.1/2 | 190.8 | ||||
8mm | .448 | 28mm | 5.48 | 2.3/8 | 25.410 | 7 | 221 | ||||
3/8 | .635 | 1 .1/8 | 5.70 | 2.1/2 | 28.440 | 7.1/2 | 254 | ||||
10mm | .715 | 30mm | 6.27 | 2.5/8 | 31.04 | 8 | 289 | ||||
7/16 | .870 | 1.3/16 | 6.369 | 2.3/4 | 34.120 | ||||||
12mm | 1.029 | 1.5/16 | 7.77 | 3 | 40.64 | ||||||
9/16 | 1.440 | 1.3/8 | 8.590 | 3.1/4 | 47.750 | ||||||
15mm | 1.575 | 35mm | 8.575 | 3.1/2 | 55.100 | ||||||
5/8 | 1.704 | 1.1/2 | 10.16 | 3.3/4 | 62.5 | ||||||
16mm | 1.780 | 40mm | 11.200 | 4 | 72.25 | ||||||
11/16 | 2.13 | 1.5/8 | 11.900 | 4.1/4 | 81.700 |
Copper Wire
Copper wire is available in sizes from 26 s.w.g. through to 1/4” diameter and is supplied in coils to meet your individual requirement. Tinned copper wire is also available in coil form to suit a range of electrical applications such as PCB wiring.
With branches throughout the UK we are able to meet the shortest of lead times, supplying wire to meet your specific length requirements.