Copper Sheet
Discover our metric and imperial-sized Copper Sheets, ready for immediate supply from our well-stocked inventory. With a broad range of incremental sizes, these sheets offer you versatility and we will provide a speedy turnaround.
Versatility
Copper is renowned for its outstanding thermal and electrical conductivity. Our copper sheets are malleable, ductile, and responsive to stretching, bending, and riveting. Non-sparking and non-magnetic, these sheets typically find applications in electrical wiring and pipework.
Accurate Cutting with In-House Guillotines
Our Edward Pearson guillotines ensure precise cutting of Copper Sheets from 0.45mm to 6.35mm thickness, with a maximum width or length of 3200mm. The convenience of our in-house processing often eliminates the need for additional cutting.
We source and supply Copper Sheet from quality global mills. Please review our extensive stock, available in various grades: C101/CW004A and C106.
Grades & Specifications
Our ductile copper sheet and plate or sheet continues to be used for a wide variety of fabrications across many industries. It is easy to hammer and shape, rivet, braze and weld to produce items such as tanks, boilers, pressure vessels, hot water storage units and other containers. Other uses include architectural grillwork, automotive radiator tanks and a range of hardware products such as kick plates, push plates and locks.
There are three main grades of copper sheet available in 4’ x 2’ or 2m x 1m sheets.
C101 is an electrolytic, tough pitch, high conductivity copper suitable for conductors & fabricated electrical components
C103 is an Oxygen free high conductivity for use in reducing atmosphere
C106 Phosphorus deoxidised arsenic free copper is ideal for brazing or welding and is suited to general & chemical engineering applications.
BS | ISO | EN | Description | Uses/Characteristics |
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductivity copper | Suitable for conductors & fabricated electrical components |
C103 | Cu-OF | CW008A | Oxygen free high conductivity copper | Oxygen free version of Cu-ETP for use in reducing atmosphere |
C106 | Cu-DHP | CW024A | Phosphorus deoxidised arsenic free copper (suitable for brazing) | For general & chemical engineering, particularly when brazing or welding is involved |
Copper Sheet & Plate
Thickness | 4'x 2' | 2m x 1m | 2500mm x 12500mm |
Size | Weight per sheet in Kg | ||
0.35 | 2.37 | ||
0.4 | 2.68 | 7.14 | |
0.45 | 2.99 | 8.04 | |
0.5 | 3.3 | 8.93 | |
0.55 | 3.61 | 9.8 | |
0.6 | 3.92 | 10.72 | |
0.7 | 4.64 | 12.5 | |
0.8 | 5.3 | 14.29 | |
0.9 | 6.0 | 16.07 | |
1.0 | 6.6 | 17.86 | |
1.2 | 7.9 | 21.43 | 34 |
1.4 | 9.3 | ||
1.6 | 10.6 | 28.56 | 45 |
2.0 | 13.3 | 35.72 | 56 |
2.5 | 16.5 | 44.65 | 70 |
3.0 | 19.9 | 53.58 | 84 |
3.25 | 21.6 | 58.05 | 91 |
4.0 | 26.5 | 71.44 | 112 |
4.76 | 32.3 | 85.0 | 133 |
5.0 | 33.1 | 89.3 | 140 |
6.0 | 39.8 | 107.16 | 168 |
6.35 | 42.2 | 113.4 | 177 |
8.0 | 54 | 224 | |
9.525 | 64 | 266 | |
10.0 | 279 | ||
12.0 | 215 | 335 | |
12.7 | 227 | ||
15.8 | 283 | ||
16.0 | 268 | ||
19.0 | 340 | ||
20.0 | 358 | ||
22.0 | 393 | ||
25.0 | 447 | ||
30.0 | 536 | ||
40.0 | 715 | ||
45.0 | 804 | ||
50.0 | 893 | ||
75.0 | 1340 | ||
100.0 | 1787 | ||
150.0 | 2680 | ||
Sheet and Plate cut to size by our in-house guillotine and plate saws. |